Teva Pharmaceuticals recalled 14 lots of the diabetes drug metformin (Actavis® Metformin ER) due to high levels of a cancer-causing chemical called NDMA.
Teva Pharmaceuticals Recalls Metformin for High Levels of Cancer-Causing Chemicals
In June 2020, Teva Pharmaceuticals USA, Inc. issued a recall for 14 lots of Actavis® Metformin Extended-Release (500-mg and 750-mg) after FDA tests found unsafe levels of a cancer-causing chemical.
Diabetes Drugs Linked to Cancer Risk
The recalled metformin was contaminated with a chemical called N-Nitrosodimethylamine (NDMA). This chemical is believed to cause cancer in humans. Patients on metformin may be at risk of cancer because they were exposed to NDMA every day while taking these recalled diabetes medications.
Was My Metformin ER Recalled?
Teva Pharmaceuticals recalled 14 lots of Actavis® Metformin Extended-Release (Metformin ER) medications that were distributed nationwide between January 8, 2019 and May 27, 2020 in bottles of 100 or 1000 tablets.
List of Metformin Drugs Recalled by Teva Pharmaceuticals for NDMA Contamination
NDC | Product Description | Lot Number | Expiration |
---|---|---|---|
62037-571-01 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 100 Count | 1329548A | 06/2020 |
62037-571-01 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 100 Count | 1338302M | 10/2020 |
62037-571-01 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 100 Count | 1348968M | 10/2020 |
62037-571-01 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 100 Count | 1348969M | 11/2020 |
62037-571-01 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 100 Count | 1348970M | 10/2020 |
62037-571-01 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 100 Count | 1376339M | 09/2021 |
62037-571-10 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 1000 Count | 1323460M | 06/2020 |
62037-571-10 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 1000 Count | 1330919M | 06/2020 |
62037-571-10 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 1000 Count | 1338300A | 10/2020 |
62037-571-10 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 1000 Count | 1341135M | 12/2020 |
62037-571-10 | Metformin Hydrochloride Extended-Release Tablets, USP 500 mg 1000 Count | 1391828M | 11/2021 |
62037-577-01 | Metformin Hydrochloride Extended-Release Tablets, USP 750 mg 100 Count | 1333338M | 08/2020 |
62037-577-01 | Metformin Hydrochloride Extended-Release Tablets, USP 750 mg 100 Count | 1333339A | 08/2020 |
62037-577-10 | Metformin Hydrochloride Extended-Release Tablets, USP 750 mg 1000 Count | 1354471A | 02/2021 |
Types of Cancer Linked to NDMA
- Liver cancer
- Kidney cancer
- Intestinal cancer
- Stomach cancer
- Pancreatic cancer
- Colon cancer
- Esophageal cancer
- Ovarian cancer
- Testicular cancer
- Bladder cancer
- And more